1 / 5
| Name | Lipo battery 1350mAh |
| Anode Material | LCO |
| Chargeable | Yes |
| Battery Size | Customizable |
| Certification | CE, RoHS, MSDS, UN38.3, BIS, IEC62133 |
| Place of Origin | China |
| Weight | 27g |
| The charging ratio | 0.5C |
| The discharge rate | 1C |
| Storage Type | Normal Temperature |
| Warranty | 1 year |
| Operating Temperature | -20°C to +60°C |
| Max charging current | 675mA |
| Max Discharge current | 675mA |
| Nominal charge current | 270MA |
| Nominal discharge current | 270MA |
| Operating voltage | 4.2-3.0V |
| Cycle life | 500 Times |
| Application |
1. Telecommunication: cellular phone, web phone, interphone, earphone. 2. Portable office devices: Notebook, PDA, portable electrograph, portable printer. 3. Video devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4. 4. Portable exchange devices: POS, Handy, Fingerprint machine, portable stock machine. 5. Illuminate devices: miner lamp, searchlight. |










