| Model | Voltage (V) | Capacity (Ah) | AC Impedance Resistance (mΩ) | Cycle Times | Weight (g) | Dimension H*W*T (mm) |
|---|---|---|---|---|---|---|
| LF50F | 3.2 | 50 | ≤2.0 | 1500 | 1050±100 | 130*148*27 |
| LF100L | 3.2 | 100 | ≤0.5 | 5000 | 1985±100 | 118*160*50 |
| LF105 | 3.2 | 105 | ≤0.5 | 4000 | 1980±100 | 196*130*37 |
| LF160 | 3.2 | 160 | ≤0.5 | 3500 | 3000±100 | 157*174*54 |
| LF230 | 3.2 | 230 | ≤0.5 | 4000 | 4140±124 | 174*207*54 |
| LF280K | 3.2 | 280 | ≤0.25 | 8000 | 5490±300 | 207*173*72 |
| LF302 | 3.2 | 302 | ≤0.25 | 6000 | 5300±300 | 208*173*72 |
| LF304 | 3.2 | 304 | ≤0.5 | 4000 | 5480+164 | 208*174*72 |
| M30 | 3.2 | 306 | ≤0.25 | 10000 | 5600±300 | 208*173*72 |
| M31 | 3.2 | 314 | ≤0.25 | 8000 | 5600±300 | 208*173*72 |
| LF320 | 3.2 | 320 | ≤0.25 | 8000 | 5400±150 | 208*174*72 |
Before placing an order, please verify the quantity required for your system:
Suitable System Configurations: 12V, 24V, 48V, 72V, 96V, 108V... Solar Energy Storage Systems.
Main Applications: Backup power for home energy storage systems, campers, RVs, yachts, etc.
These RTS (Ready to Ship) products allow you to select quantity directly. RTS orders receive priority processing.





With 13 years of experience in the battery industry, we have served over 12,000 customers from 80+ countries. We operate 4 overseas warehouses. Based on a repurchase rate exceeding 90%, on-time delivery rate of 99.5%, and 98% positive feedback ratings, we are highly recommended.
We are direct distributors for EV, CATL, LISHEN, CALB, and REPT batteries. All cells are 100% original Grade A and brand new. We secure fresh weekly stock with newly produced cells, ensuring long-term supply for your projects without inventory concerns.
We guarantee 100% tested batteries, ensuring strict quality checkups prior to shipment with perfectly matched voltage and internal resistance. We welcome pre-shipment QC checking and online video inspections.
We operate local overseas warehouses and repair centers in Poland and Germany, providing full product usage guidance and tech support. For confirmed non-artificial quality issues, we offer complete after-sales service, ensuring risk-free shopping.
With our experienced energy storage structural and software engineering team, we offer flexible customization options. In addition, our team offers tailored support to help you expand your business in local markets.
Grade A 100% Brand New with Original Verified QR Code
All single battery cells undergo testing more than 3 times before shipping to ensure top quality, full capacity, matched voltage, and internal resistance.



Quick Shipping from Overseas Warehouse (Poland EU / US / CA / UK locations). 24H shipping dispatch, 48H tracking number provided, 7 days delivery.
| Product Category | Model | Specification |
|---|---|---|
| DIY Rack BOX | BS-RM230-DIY | 51.2V 230AH |
| DIY Rack BOX | BS-RM280-DIY | 51.2V 280AH/300AH |
| DIY Wall-mounted BOX | BS-RM280-DIY | 51.2V 280AH/300AH |
| DIY Rack Stackable Box | BS-OW280-DIY | 51.2V 280AH/300AH |
| DIY kits BMS | BS-BMS-200A | 16S 200A BMS with BT |
| Product Category | Model | Specification |
|---|---|---|
| EV LiFePO4 Battery | LF280K | 3.2V 280Ah |
| EV LiFePO4 Battery | LF304 | 3.2V 304Ah |
| EV LiFePO4 Battery | MB30 | 3.2V 306Ah |
| EV LiFePO4 Battery | MB31 | 3.2V 314Ah |
| Product Category | Model | Specification |
|---|---|---|
| Battery Pack | BG-12100 | 12V 100Ah with BT |
| Battery Pack | BG-12230 | 12V 230Ah with BT |
| Battery Pack | BG-12300 | 12V 300Ah with BT |
| Product Category | Model | Specification |
|---|---|---|
| Rack Mounted Battery | BR-RM-LV | 6kWh 51.2V 120Ah |
| Wall Mounted Battery | BR-WM-LV | 10kWh 51.2V 200Ah |
| Wall Mounted Battery | BR-OW-LV | 11.7kWh 51.2V 230Ah |
| Wall Mounted Battery | BR-OW-LV | 14.3kWh 51.2V 280Ah |
| Wall Mounted Battery | BR-OW-LV | 15kWh 51.2V 300Ah |
| Ship From | Logistics Type | Delivery Time |
|---|---|---|
| China warehouse | DDP by Sea / Train | 45-50 working days |
| Germany warehouse | DDP by DPD / UPS | 3-7 working days |
| Poland warehouse | DDP by DPD / DHL | 3-7 working days |
| USA warehouse | Local Shipping | 3-7 working days |
What is DDP? Delivered Duty Paid. Shipping costs and import duties for the destination are fully included in the price. You do not need to pay extra fees or handle customs.
We are official distributors of DALY, JK, and JBD brands, supplying complete safety DIY pack accessories. Let us know which brand and type of BMS you require, and we will quote the right BMS, kits, and accessories together.
Our smart BMS kits feature integrated LCD displays and Bluetooth connections. The battery case package includes:
| Zone | Address Type | Stock Location & Time | Shipping Method | Tracking Info Update |
|---|---|---|---|---|
| 1 | EU Address | EU Stock: 3-7 days | By Express or Truck (DDP, tax/clearance incl.) | Tracking updates after local pickup. (Usually takes 20-30 days from China dispatch) |
| China Stock: 40-60 days | By Sea/Train + Local Express (DDP, door-to-door) | |||
| 2 | USA Address | USA Stock: 3-7 days | By Express or Truck (DDP, door-to-door) | Tracking updates after local pickup. (Usually takes 15-25 days from China dispatch) |
| China Stock: 35-55 days | By Sea + Local Express (DDP, door-to-door) |