| Parameter | Specification (7kWh / 7.6kWh Model) | Specification (15kWh Model) |
|---|---|---|
| Product Name | Madsun Ultra Thin 15kWh 7kWh Wall Mounted 51.2V 280Ah 140Ah 300Ah BYD Blade LiFePO4 Batteries | |
| Model | MWB-51150 / 7680Wh (MDS-51138-7065Wh-BYD-W) | MWB-51300 Update Model (MDS-51280-14336Wh-BYD-W) |
| Energy Wh | 7kWh (Rated 7065Wh, max up to 7.6kWh) | 15kWh (Rated 14336Wh, max up to 15kWh) |
| Model Design | Wall Mounted | Wall Mounted |
| Connection Ways | Parallels | Parallels |
| Certificate | CE | CE / MSDS / UN38.3 / IEC62619 |
| Nominal Capacity | 138Ah - 150Ah | 280Ah - 300Ah |
| Nominal Voltage | Low Voltage 51.2V 16S | Low Voltage 51.2V 16S |
| Size (L*W*H) mm | 1120*438*115 (with Rack) | 1120*700*115 (with Rack) |
| Battery Cells Type | BYD Blade Cell 3.2V 150Ah C102F | BYD Blade Cell 3.2V 150Ah C102F |
| Max. Charge Current | 100A / 0.5C BMS | 140A / 0.5C BMS |
| Max. Discharge Current/Safety | 150A / 1C BMS | 200A / BMS |
| Continuous Max Power | 7kW | 10kW - 12kW Max |
| System Suitability | Off-grid & Grid-tied System | Off-grid & Grid-tied System |
| Max Support Connection | 15 PCS in Parallel | 15 PCS in Parallel |
| Max Capacity in Parallel | 15pcs * 7kWh-7.68kWh (Max 105kWh-115kWh) | 15pcs * 14.3kWh-15kWh (Max 215kWh-225kWh) |
| Work Temp | -10°C - 55°C | |
| Storage Temp | 0°C - 45°C | |
| Protocol Type | RS485 / RS232 / CAN | |
| Cycle Life | ≥7000 times - 10000 Cycles | |
| Lifespan | 20 - 30 Years Lifespan | |
| Quality Warranty | 10 Years Warranty | |
Optional Android & iOS App control with Bluetooth and WiFi connectivity. Allows real-time data monitoring and control of multiple batteries in one location, making system operation convenient and intuitive.
Fully compliant with global energy storage standards. Certified under Germany WEEE, CE, MSDS, UN38.3, IEC62619, and DG Class 9 regulations, ensuring safety in transport and continuous high-load applications.
These wall-mounted batteries feature an ultra-slim depth profile of just 115mm. They easily integrate with domestic grid systems via compatible solar inverters.
Operating with over 20,000 square meters of production area and equipped with advanced testing machines to verify structural and electronic integrity before shipment. All assemblies utilize authentic brand prismatic cells.
The Ultra-Thin 15kWh / 7kWh wall-mounted batteries are ideal for diverse residential, commercial, and mobile setups: