1 / 5
| Item | General Parameter |
|---|---|
| Type | Li Ion Battery |
| Model | INR18650-20P |
| Casing material for single cell | Steel case |
| Standard capacity | 2000mAh |
| Rated voltage | 3.6V |
| Discharging voltage | 4.2V ~ 2.5V |
| Standard charge current | 0.5C / 1A |
| Max continuous discharge current | 10C / 20A |
| Battery dimension | 18 * 65mm |
| Total weight (Approx.) | About 43g |
| Standard charging temperature | 0ºC ~ 45ºC |
| Discharge temperature | -20ºC ~ 60ºC |
| Storage temperature | 23ºC |
| Cycle life | >800 times |
| Resistance | 12mΩ ± 3 |
| Option | Wires / Connectors / plug / other |
| Application | Lighting / Solar system / Devices etc |
We are a national high-tech enterprise committed to the R&D, design, and production of various new energy batteries. All production is managed under strict ISO quality systems, and corresponding certifications have been awarded. Equipped with a professional battery reliability testing laboratory, we supply certified reports including "UL", "SGS", and "UN38.3".
Supported by a strong R&D team, efficient management systems, rich manufacturing experience, and advanced production technology, we have rapidly developed into a competitive and high-quality lithium battery pack manufacturer serving global electronic industries.