The LIR series rechargeable lithium-ion button cell batteries, including LIR1220, LIR1632, LIR2032, and more, offer high energy density and stable performance. These cells are designed for long-term reliability in small electronic applications.
Available models: LIR1632, LIR2440, LIR2466, LIR3032, LIR3048, LIR0750, LIR2032, LIR1220, LIR1620, LIR2016, LIR2025, and other standard specifications.
| Detailed Product Description | ||||||
| Lithium Button Cell (LIR Series) | ||||||
| Model | Nominal (V) | Capacity (mAh) | Dimension (mm) | Weight Approx (g) | ||
| Typical | Nominal | Diameter | Height | |||
| LIR0732 | 3.7V | 7 | 6.5 | 7.85 | 3.4 | 0.5 |
| LIR0750 | 3.7V | 12 | 11 | 7.85 | 5.3 | 0.8 |
| LIR0927 | 3.7V | 8 | 7 | 9.5 | 2.9 | 1 |
| LIR1130 | 3.7V | 15 | 13 | 11.6 | 3.2 | 1.2 |
| LIR1220 | 3.7V | 15 | 13 | 12.5 | 2.2 | 1.2 |
| LIR1620 | 3.7V | 18 | 15 | 16 | 2.3 | 1.4 |
| LIR2016 | 3.7V | 25 | 20 | 20 | 1.9 | 1.7 |
| LIR2025 | 3.7V | 50 | 45 | 20 | 2.8 | 2.5 |
| LIR2032 | 3.7V | 60 | 40 | 20 | 3.4 | 3.2 |
| LIR2430 | 3.7V | 90 | 80 | 24.5 | 3.3 | 4.7 |
| LIR2450 | 3.7V | 160 | 150 | 24.5 | 53 | 6.5 |
| LIR2477 | 3.7V | 250 | 240 | 24.5 | 8 | 8 |
| LIR3032 | 3.7V | 160 | 150 | 30.5 | 3.4 | 7.5 |
| LIR3048 | 3.7V | 250 | 240 | 30.5 | 5 | 8.5 |
Shrink / Blister / Customized Package
LIR button cell batteries are widely used in keyless car entry systems, smart home devices, IoT sensors, memory backup systems, medical devices, and other compact consumer electronics.
We specialize in the development and manufacture of high-quality power solutions, including alkaline batteries, carbon batteries, lithium manganese button cells, Ni-MH & Ni-CD rechargeable batteries, and battery chargers.