| LITHIUM BUTTON 3V CR2032/CR2025/CR2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NO. | Lithium Button 3V | Quality | Capacity | Packing | MOQ for OEM(pcs) | PCS/BOX | PCS/CTN | GW-KGS | NW-KGS | CTN- cm |
| 1 | CR2032, 210mAh | normal | 210mAh | 5B | 100000 | 100 | 5000 | 28 | 27 | 39X26.5X33.5 |
| 2 | CR2025, 150mAh | normal | 150mAh | 5B | 100000 | 100 | 5000 | 26 | 25 | 39X26.5X33.5 |
| 3 | CR2016, 80mAh | normal | 80mAh | 5B | 100000 | 100 | 5000 | 25 | 24 | 39X26.5X33.5 |
| 4 | CR2032, 210mAh | normal | 210mAh | 1B | 20000 | 100 | 1000 | 3.8 | 2.8 | 32.5X27.5X19 |
| 5 | CR2025, 150mAh | normal | 150mAh | 1B | 20000 | 100 | 1000 | 3.5 | 2.5 | 32.5X27.5X19 |
| 6 | CR2016, 80mAh | normal | 80mAh | 1B | 20000 | 100 | 1000 | 3.2 | 2.2 | 32.5X27.5X19 |
| Summary of CR battery specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Serial number | model | size | Resistance/kQ | GB requirements | Specifications | Capacity/mAh | Weight/g | |||
| diameter | height | Initial period | Shelf life | Initial period | Shelf life | |||||
| 1 | CR927 | 9.5(-0.2) | 2.7 (-0.2) | 68 | - | - | 660 | 640 | 30 | 0.6 |
| 2 | CR1216 | 12.5(-0.3) | 1.6(-0.3) | 62 | 480 | 470.4 | 488 | 471 | 25 | 0.7 |
| 3 | CR1220 | 12.5 (-0.3) | 2.0 (-0.3) | 62 | 700 | 686 | 750 | 720 | 35 | 0.8 |
| 4 | CR1225 | 12.5 (-0.3) | 2.5(-0.3) | 62 | - | - | 950 | 900 | 45 | 0.9 |
| 5 | CR1616 | 16.0 (-0.3) | 1.6(-0.3) | 30 | 480 | 470.4 | 490 | 470.4 | 45 | 1.2 |
| 6 | CR1620 | 16.0 (-0.3) | 2.0(-0.3) | 47 | 900 | 882 | 1000 | 950 | 70 | 1.4 |
| 7 | CR1632 | 16.0 (-0.3) | 3.2(-0.3) | 30 | - | - | 1200 | 1100 | 120 | 2 |
| 8 | CR2016 | 20.0 (-0.3) | 1.6(-0.3) | 30 | 675 | 661.5 | 800 | 750 | 80 | 1.7 |
| 9 | CR2025 | 20.0 (-0.3) | 2.5 (-0.3) | 15 | 540 | 529.2 | 750 | 710 | 150 | 2.5 |
| 10 | CR2025H | 20.0 (-0.3) | 2.5(-0.3) | 15 | 540 | 529.2 | 830 | 785 | 165 | 2.6 |
| 11 | CR2032 | 20.0 (-0.3) | 3.2 (-0.3) | 15 | 920 | 901.6 | 1000 | 950 | 210 | 3 |
| 12 | CR2032H | 20.0 (-0.3) | 3.2(-0.3) | 15 | 920 | 901.6 | 1250 | 1200 | 240 | 3.1 |
| 13 | CR2320 | 23.0 (-0.3) | 2.0(-0.3) | 15 | 590 | 578.2 | 800 | 750 | 158 | 2.9 |
| 14 | CR2330 | 23.0 (-0.3) | 3.0(-0.3) | 15 | 1320 | 1293.6 | 1320 | 1293.6 | 250 | 3.8 |
| 15 | CR2354 | 23.0 (-0.3) | 5.4(-0.3) | 7.5 | 1260 | 1234.8 | 1260 | 1234.8 | 500 | 6.4 |
| 16 | CR2430 | 24.5 (-0.3) | 3.0(-0.3) | 15 | 1300 | 1274 | 1400 | 1300 | 280 | 4.3 |
| 17 | CR2450 | 24.5 (-0.3) | 5.0(-0.3) | 7.5 | 1200 | 1276 | 1450 | 1370 | 580 | 6.8 |
| 18 | CR3032 | 30.0 (-0.3) | 3.2(-0.3) | 7.5 | 1250 | 1225 | 1250 | 1225 | 500 | 6.8 |
Our brand stands for trust, innovation, and exceptional performance in the world of batteries. We have established ourselves as a global leader in manufacturing premium batteries. We are a harmonious blend of precision, expertise, and cutting-edge technology, specializing in the production of an extensive range of alkaline batteries.
Our mission is straightforward - to offer affordable, safe, and efficient energy solutions to the world. We design and create batteries that are not only robust in performance but also eco-friendly. Our range includes everything from AA, AAA, AAAA, C, D, and 9V batteries to button cell batteries, catering to a diverse array of power needs. Each battery is engineered to provide high voltage, long lifespan, and dependable performance under varying conditions, with our flagship LR6 AA AM3 battery leading the pack.
Our manufacturing process integrates state-of-the-art technology and skilled craftsmanship. Every battery is a testament to our stringent quality control, extensive testing mechanisms, and acute attention to detail. Each battery undergoes rigorous safety checks and holds certifications from the International Electrotechnical Commission (IEC), CE, ROHS, SGS, and ISO9001. These global certifications ensure our batteries deliver safe, reliable, and consistent performance, regardless of where they are used.
With an impressive annual production capacity of 1 billion batteries, we exemplify reliability and readiness to meet demands of any scale. Our expansive product range and flexibility to cater to unique client needs set us apart. Whether you require AA, AAA, AAAA, C, D, 9V batteries, or the more compact button cell batteries, we've got you covered.
Our commitment to our customers extends beyond product delivery. We back each product with a three-year quality promise, reaffirming our dedication to client satisfaction. Our after-sales service is prompt, comprehensive, and aimed at swiftly and effectively resolving any potential issues.
We are more than a battery provider; we're a revolution in how power is perceived and consumed. Our goal is to improve lives through innovative, sustainable, and affordable energy solutions. With our brand, you're not just purchasing a battery; you're investing in a trusted power partner committed to lighting up your world. Welcome to our energy future.
Absolutely. We have a staggering production capacity of 10 billion batteries annually. No matter how large the volume of your order, we are prepared to deliver.
Yes, we do. We are fully equipped to produce customized battery products tailored to your brand's needs through our OEM services.
Of course! We are more than happy to provide potential B2B partners with samples for testing and evaluation.
Yes, we do. We can provide packaging and label design services based on your specific needs.
Yes, we do. Our batteries are sold worldwide and have earned certifications from the International Electrotechnical Commission (IEC), CE, ROHS, SGS, and ISO9001.
Our pricing varies based on the volume of the order and specific requirements. We do indeed offer discounts for large-scale orders. For a detailed pricing strategy, we recommend reaching out to our sales team.