1 / 5
| 48V20AH (15S1P) Parameter | ||
|---|---|---|
| No. | Project Specifications | Standard Parameters |
| 1 | Rated Voltage | 48V |
| 2 | Rated Capacity | 20Ah |
| 3 | Charging Voltage | 40V-54.75V |
| 4 | Standard Charge Current | 3A |
| 5 | Maximum Charging Current | 5A |
| 6 | Standard Discharge Current | 20A |
| 7 | Maximum Continuous Discharge Current | 30A |
| 8 | Discharge Cut-off Voltage | 40.5V |
| 9 | Internal Resistance | ≤ 100mΩ |
| 10 | Housing Material | Plastic box |
| 11 | Outer Dimensions | Length 282 * Width 181 * Height 146mm |
| 12 | Weight | ≈ 7.5Kg |
| 13 | Cycle Life | 1200 DOD ≥ 80% (0.5C charging/0.1C discharging) |
| 14 | Charge Temperature | 0°C - 45°C |
| 15 | Discharge Temperature | -20°C - 60°C |
| 16 | Shipping Voltage | ≥ 30% SOC |
| 17 | Outgoing Terminal | National standard/GB2+4 |
Our products come with different warranty periods depending on the product category and model: 1. Energy Storage Systems: 3 years standard warranty. 2. Other products (Battery cells, Lithium battery packs, etc.): Warranty is based on the cycle life specification of each model. Since each product type has different technical parameters, the exact warranty period will follow the model's parameter sheet or the PI/contract.
We are a factory with 20+ years of experience in the New Energy industry.
Yes, we support OEM and ODM customization to meet your specific technical requirements.
Our MOQ is 10 pieces.
Our standard lead time is 30–45 days depending on the order volume.
We accept T/T (Telegraphic Transfer) and L/C (Letter of Credit).