1 / 5
| ITEM | Standard | Test method/equipment |
|---|---|---|
| Name | Lithium phosphorus sulfur chloride - powder | |
| Batch No. | SC20230312 | |
| Theoretical Density | 2 g/cm3 | |
| Chemical formula | Li6PS5Cl | |
| Appearance (powder) | Grey white, uniform, without foreign objects | / |
| Appearance (cold pressed forming) | Grey | / |
| Appearance (heat treated to porcelain) | Black | / |
| SEM Morphology | Granularity 2-50μm | Hitachi S4800 |
| Main crystal phase | Li-Argyrodite Li7PS6, Structure of sulfur silver germanium ore (RefFacile Synthesis toward the Optimal Structure-Conductivity Characteristics of the Argyrodite Li6PS5Cl Solid-State Electrolyte DOI: 10.1021/acsami.8b07476) RefPDF2004 #34-0688 | Brook D8 Advance |
| Secondary crystalline phase | Unable to detect Li2S raw material phase and other impurities | |
| Ionic conductivity (powder not pressurized) | ~8 mS/cm@27°C | Metrohm Autolab ECI10 |
| Ionic conductivity (Powder cold pressing) | ~12 mS/cm@27°C (The test results of carbon indium lithium electrode are slightly different) | Metrohm Autolab ECI10 |
| Electronic conductivity (Powder cold pressing) | <1×10 −8 S/cm@27°C | Metrohm Autolab AUT87627 |
| Electronic conductivity (Ceramic) | <1×10 −7 S/cm@27 | Metrohm Autolab AUT87627 |
| Conductivity activation energy (Powder cold pressing) | 0.275 eV (26.6 kJ/mol) (25~85 °C) | Solartron 1470E+1455A |
A: The theoretical density is 2 g/cm³.
A: The material is a grey-white uniform powder without foreign objects. When cold-pressed, it appears grey, and when heat-treated to porcelain, it appears black.
A: The granularity of the powder ranges from 2 to 50 μm.
A: The ionic conductivity is approximately 12 mS/cm at 27°C. The test results using carbon indium lithium electrodes may vary slightly.
A: The electronic conductivity is less than 1×10⁻⁸ S/cm at 27°C in cold-pressed powder form and less than 1×10⁻⁷ S/cm at 27°C in ceramic form.
A: The conductivity activation energy is 0.275 eV (26.6 kJ/mol) within the temperature range of 25 to 85 °C.