| Model Name | Max Charge Current | AC Impedance Resistance | Weight | Dimension (mm) |
|---|---|---|---|---|
| 3.2V 50AH | 50AH | ≤2.0mΩ | 1.1kg | H128*W148*D27 |
| 3.2V 105AH | 105AH | 0.2~0.5mΩ | 2kg | H196*W130*37 |
| 3.2V 130AH | 130AH | ≤0.3mΩ | 2.5kg | H112*W194*T51 |
| 3.2V 160AH | 160AH | ≤0.50mΩ | 3.0KG | H157*W174*T54 |
| 3.2V 230Ah | 230AH | ≤0.25mΩ | 4.3kg | H174*T54*H207 |
| 3.2V 280Ah | 280AH | ≤0.25mΩ | 5.3kg | H200*W173*T72 |
| 3.2V 302AH | 302AH | ≤0.25mΩ | 5.5KG | H206*W175*T73 |
To use in 48V system, you need 16pcs
To use in 24V system, you need 8pcs
To use in 12V system, you need 4pcs
....
Suit for System: 12V 24V 48V 72V 96V 108V... Solar Energy Storage System
Application: RV Vans Campers EV Boats Yacht Golf Carts Forklift Solar Battery
We provide 24 hours service, please contact us if any other questions.
1. This is 280AH with 6000 times cycle life, Grade TOP QUALITY, Brand NEW with CLEAR Factory QR code on it.
2. The price comes with FREE Bus bars and Bolts.
| Model | LF304 | LF280 | LF230 |
|---|---|---|---|
| Nominal capacity | 304Ah | 280Ah | 230AH |
| Typical voltage | 3.2V | 3.2V | 3.2V |
| Max Charge voltage | 3.65V | 3.65V | 3.65V |
| AC impedance resistance (1KHz) | ≤0.25mΩ | ≤0.25 mΩ | ≤0.25 mΩ |
| Charging temperature | 0°C ~ 55°C | ||
| Weight | 5.5KG | 5.3kg | 4.3kg |
| Dimension | 208*173*72mm | 200*173*72mm | 174*54*207 |
| Grade | Grade A & Brand New with Original QR Code | ||
| Cycle Times | >6000 Cycle Times | ||
| Warranty | 5 years warranty | ||
| Remarks: |
We also provide inverter, lifepo4 pack, solar panels, power station, please feel free to contact with us if you have requirement, we will give you special discount! 1. All cells will be matched before delivery. 2. Free Busbars and Bolts with each cell. Extra busbars charged 1USD each set. |
||
| No. | Region | ETA / ETD | Tracking Information Details | Shipping Method |
|---|---|---|---|---|
| 1 | USA |
ETD: 3-7 days ETA: 25-30 days after delivery |
The tracking will be updated after pick up by local express. Usually it will take around 15-25 days after delivery. | By sea + FEDEX Delivery (DDP, Tax free) |
| 2 | EU |
ETD: 3-7 days ETA: 30-35 days after delivery |
The tracking will be updated after pick up by local express. Usually it will take around 20-30 days after delivery. | By railway + UPS (DDP, Tax free) |
| 3 | AU |
ETD: 3-7 days ETA: 25-30 days after delivery |
The tracking will be updated after pick up by local express. Usually it will take around 15-25 days after delivery. | By sea + Delivery (DAP) |
| 4 | We can't deliver to the following addresses directly: | |||
| A | Portugal | Azores and Madeira | ||
| B | Spain | Canary Islands, hueda and melilia | ||
| C | Russia | Kamchatka Peninsula | ||
| D | Other | Some remote areas not listed, please provide shipping address and zip code to check. | ||
* The tracking will be updated after pick up by local express. Please wait patiently or contact us for help.
* Countries that do not appear in the table, please consult us for freight charges.
Importants!
* Please tell us which shipping way do you like? Sea/ Air/ express? And send us your full delivery address when you send inquiry, so we can check the total quotation for you directly.