| Normal Parameters | ||
|---|---|---|
| NO. | Item | General Parameter |
| 1 | Type | Li Ion Battery |
| 2 | Model | Molicel INR21700A P42A, INR21700A P45B |
| 3 | Casing material for single cell | N |
| 4 | Standard capacity (0.2C5A) | 4200mAh, 4500mAh |
| 5 | Rated voltage | 3.7v |
| 6 | Discharging voltage | 4.2V ~ 2.5V |
| 8 | Standard charge current | <5C |
| 9 | Max continuous discharge current | <20C |
| 11 | Battery dimension | 21 * 21 * 70mm |
| 12 | Total weight (Approx.) | About 70g |
| 13 | Standard charging temperature | 0℃ ~ 45℃ |
| 14 | Discharge temperature | -40℃ ~ 60℃ |
| 15 | Storage temperature | -20℃ ~ 45℃ |
| 16 | Cycle life | >1000 times |
| 17 | Case | Gray PVC wrap |
| 18 | Option | Wires / Connectors / Plug / Other |
| 19 | Application | Lighting / Solar system / Devices etc |








Grade A, 100% Original
Grade A, 100% Original
Get Your Battery Pack Solution:
Contact us to Start Your Custom Battery Project. Our support team is always available to assist with custom design, voltage sizing, and discharge output matching.
| Parameter Type | Available Configurations | ||||
|---|---|---|---|---|---|
| Voltage Options | 3.7V / 7.4V / 11.1V / 14.8V / 22.2V / 24V etc. | ||||
| Capacity Options | 2Ah / 2.2Ah / 2.5Ah / 3Ah | 4Ah / 4.4Ah / 5Ah / 6Ah | 6Ah / 6.6Ah / 7.5Ah / 9Ah | 8Ah / 8.8Ah / 10Ah / 12Ah | 10Ah / 11Ah / 12.5Ah / 15Ah |
| Discharge Current | 2-12A | 3-15A | 5-30A | 6-35A | 10-60A |
| Support Power | <300W | <360W | <720W | <840W | <1440W |
| OEM/ODM | Available | ||||
| Size Layouts | 1S, 2S, 3S, 4S, 6S, 7S using 18650 / 21700 cells, customized to layouts | ||||
| Connectors Options | JST / Molex / XT plug / DC jack / SM plug / Customized terminals | ||||
| Cycle Life | ≥80% capacity retention after 500 charge cycles | ||||
| Warranty period | 12 Months | ||||
| Application Areas | Lighting / Digital Devices / Monitoring hardware / Portable Audio systems / Solar Storage / E-bikes / Industry | ||||
1. Over-charged voltage protection
2. Over-discharged voltage protection
3. Thermal management protection
4. Over-load protection
5. Over-current monitoring (charge/discharge)
6. Active/Passive cell balancing function
1. JST / Molex series connectors
2. DC 1.35*3.5, 2.1*5.5 plugs
3. High discharge XT-60, XT-90, T-Plugs
4. SM connectors
5. Custom wire harnesses
We stock a range of standard Li-Ion Battery Packs used in a wide range of applications both in consumer and industrial markets. All of these lithium batteries feature a PCM/PCB/BMS (protection control module) to ensure complete operating safety. If you need a custom quote, please reach out to us.
We are a professional leading lithium battery producer with a history of more than 16 years. Our main product line includes standard lithium batteries, lithium polymer batteries, LiFePO4 packs, AGV traction batteries, and fully customized power systems.
Over the years, we have grown into an enterprise with complete R&D teams and stringent quality inspection procedures. We focus heavily on advanced battery storage solutions for Solar Energy Storage Systems, Home Appliances, AGV automated robots, Solar Street Lighting, Light Electric Vehicles, Telecom base stations, Medical devices, and online UPS backup power systems.





