1 / 5
| Test Item | Unit | Test Value | |
|---|---|---|---|
| Chemical composition | - | Ni0.9Co0.05Mn0.05 | |
| Crystal form | - | Polycrystalline | |
| Particle size D50 | um | 12±1.0 | |
| Impurity | OH- | Wt% | ≤0.30 |
| CO32- | Wt% | ≤0.20 | |
| Coin cell capacity | mAh | 217±3 | |
| First effect of coin cell | % | 89±1 | |
Alternative & Custom Materials Available:
Also we have high nickel cathode materials NCM, high voltage LCO, new materials NCMA, LMFP, nano LFP, Nano LTO, 900/1950mAh SI-C anode materials, etc. We also could customize electrolyte. Complete battery materials and equipments for your demands.