1 / 5
| Test Item | Unit | Standard | ||
|---|---|---|---|---|
| Test value | ||||
| Physical property | Mole ratio | Ni | mol% | 60.0 |
| Co | mol% | 10.0 | ||
| Mn | Mol% | 30.0 | ||
| Particle distribution | D10 | um | 1.8 | |
| D50 | um | 3.5 | ||
| D90 | um | 6.3 | ||
| Specific surface area | m2/g | 0.84 | ||
| pH | / | 11.56 | ||
| Moisture | ppm | 219 | ||
| Tap density | g/cm3 | 2.50 | ||
| Electrochemical performance | Specific discharge capacity for the first time (2032 type, 0.1C/0.1C, 2.8-4.25V) | mAh/g | 190.8 | |
| First charge and discharge efficiency | % | 87 | ||
⭐ High-Performance Alternatives & Customization
Also we have high nickel cathode materials NCM, high voltage LCO, new materials NCMA, LMFP, nano LFP, Nano LTO, 900/1950mAh SI-C anode materials, etc. We also could customize electrolyte. Complete battery materials and equipments for your demands.