1 / 5
| Item | Unit | Standard | Typical | |
|---|---|---|---|---|
| Chemical Compositions | Li | % | 7.2±0.6 | 7.1 |
| Ni+Mn+Co | % | 59.0±1.0 | 58.50 | |
| Impurity | Fe | ppm | ≤100 | 45 |
| Na | ppm | ≤100 | 48 | |
| Cu | ppm | ≤50 | 2 | |
| Particle Size Distribution | D10 | μm | ≥5.000 | 10.8 |
| D50 | μm | 11.5 ± 1.5 | 11.6 | |
| D90 | μm | ≤25.0 | 19.6 | |
| Dmax | μm | ≤45.00 | 28.5 | |
| XRD Lattice Type | / | / | / | |
| pH | / | ≤12.0 | 11.7 | |
| Moisture | ppm | ≤500 | 350 | |
| BET Surface Area | m2/g | 0.35±0.15 | 0.35 | |
| Tap Density | g/cm3 | ≥2.1 | 2.4 | |
| 1st Discharge Capacity (CR2032, 0.1/0.1C, 3.0 ~ 4.3V v.s. Li) | mAh/g | ≥178.0 | 181.5 | |
| 1st efficiency | % | ≥85.00 | 89.6 | |
Design Capacity: 162~168mAh/g (full cell, 0.5C)
Suggested Recipe: T61A : SP : PVDF (HSV900) = 95.2% : 2.5% : 2.3%
Including: LiMn2O4, LTO, LiNiMnCoO2(NMC), LiCoO2, Graphite(MCMB) and other cathode & anode battery materials; Aluminum foil, copper foils, battery separator, etc.
For example: Mixing machine, coating machine, oven, rolling machine, welding machine, slitting / cutting machine, winding machine, sealed machine, etc.
We can design the laboratory and production line according to the customer's request.