| Name | Lithium Cobalt Nickel Manganese Oxide | Test Date | 2020-11-9 | Specification | NMC 811(S800) | ||
| Chemical Composition | Physical Characteristic | ||||||
| Element | Standard request | Result | Measure Method or Instrument | Item | Standard request | Result | Measure Method or Instrument |
| Li (wt%) | 7.40±0.20 | 7.47 | AAS | AD / (g/cm³) | ≥1.20 | 1.82 | Vibration density tester |
| Ni (wt%) | 47.50±1.50 | 47.36 | Gravimetric method | ||||
| Co (wt%) | 6.60±0.60 | 6.55 | Titration | TD / (g/cm³) | ≥2.10 | 2.51 | Vibration density tester |
| Mn (wt%) | 5.50±0.60 | 5.53 | Titration | ||||
| Fe (ppm) | ≤50 | 0 | ICP | BET / (m²/g) | 0.25±0.15 | 0.25 | Specific surface area tester |
| Cu (ppm) | ≤50 | 0 | ICP | ||||
| Na (ppm) | ≤500 | 153 | ICP | Particle Size Distribution (μm) | D50 13.00±2.00 | 11.50 | Laser particle measurement |
| Ca (ppm) | ≤200 | 34 | ICP | D10 | ≥5.00 | 6.35 | |
| Mg (ppm) | ≤200 | 16 | ICP | D90 | ≤30.00 | 20.02 | |
| PH | 11.7±0.20 | 11.77 | PH | Crystal Configuration | No impurity peak | OK | XRD |
| H2O (ppm) | ≤400 | 72 | KF moisture tester | ||||
| ROHS | EU | OK | Third party | Micro-appearance | Spherical | OK | SEM |
| Appearance | Black Powder, the colour is even, no lump, no impurity | ||||||
| Packing request | Aluminum foil vacuumize, plastic drum, Net weight 25.00±0.02Kg | ||||||
| Store request | Airproof, put in shady and dry place, quality guarantee: one year | ||||||
Full set including: LiMn2O4, LTO, LiNiMnCoO2 (NMC), LiCoO2, Graphite (MCMB) and other cathode & anode battery materials; Aluminum foil, copper foils, battery separator, etc.
Full set including: Mixing machine, coating machine, oven, rolling machine, welding machine, slitting/cutting machine, winding machine, sealed machine, etc.
Complete professional technical support. We design advanced laboratories and production lines according to customized request specifications.
NMC 811 is a high-performance lithium-ion battery cathode material primarily composed of Lithium, Nickel, Manganese, and Cobalt Oxide. It has a high nickel ratio to achieve superior energy density compared to standard cathode configurations.
The material must be kept airtight and placed in a shady, dry, and cool location. Proper storage conditions ensure a quality guarantee of one year.
The standard request for Apparent Density (AD) is ≥1.20 g/cm³ (measured at 1.82 g/cm³), and the Tap Density (TD) standard request is ≥2.10 g/cm³ (measured at 2.51 g/cm³), both tested using a vibration density tester.
Yes, the NMC 811 powder complies with EU RoHS standards, as verified and confirmed by independent third-party testing.
It is packaged in vacuumized aluminum foil inside a protective plastic drum. The net weight per package is 25.00±0.02Kg.
Yes, we provide a complete set of lithium battery production machinery, including mixing machines, coating machines, ovens, rolling, welding, and winding equipment suitable for lab and industry lines.